Semester Pattern – Maharashtra University of Health Sciences (MUHS), Nashik
On completion of B.Sc. Nursing degree programme the graduates will be able to:
Foundation & Basic Sciences
Nursing Foundations II & Informatics
Adult Health Nursing I
Adult Health Nursing II & Ethics
Child, Mental & Community I
Midwifery I & Management
Research & Midwifery II
Clinical Posting (22 weeks)
| Sr. No. | Subject | Theory Credit | Theory Hrs | Lab Credit | Lab Hrs | Clinical Credit | Clinical Hrs | Total Credit | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Communicative English | 2 | 40 | - | - | - | - | 2 | 40 |
| 2 | Applied Anatomy | 3 | 60 | - | - | - | - | 3 | 60 |
| 3 | Applied Physiology | 3 | 60 | - | - | - | - | 3 | 60 |
| 4 | Applied Sociology | 3 | 60 | - | - | - | - | 3 | 60 |
| 5 | Applied Psychology | 3 | 60 | - | - | - | - | 3 | 60 |
| 6 | Nursing Foundation-I Including First Aid module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 |
| 7 | Self –study/ Co-Curricular | - | - | - | - | - | - | - | 80 |
| Total | 20+2+2 | 720 | |||||||
| Sr. No. | Subject | Theory Credit | Theory Hrs | Lab Credit | Lab Hrs | Clinical Credit | Clinical Hrs | Total Credit | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Applied Biochemistry | 2 | 40 | - | - | - | - | 2 | 40 |
| 2 | Applied Nutrition and Dietetics | 3 | 60 | - | - | - | - | 3 | 60 |
| 3 | Nursing Foundation-II Including Health Assessment Module | 6 | 120 | 3 | 120 | 4 | 320 | 13 | 560 |
| 4 | Health / Nursing Informatics and Technology | 2 | 40 | 1 | 40 | - | - | 3 | 80 |
| 5 | Self –study/ Co-Curricular | - | - | - | - | - | - | - | 60 |
| Total | 13+4+4 | 800 | |||||||
22 Weeks – 1056 Hours
| Sr. No. | Area of Posting | Duration |
|---|---|---|
| 1 | Community Health Nursing | 4 weeks |
| 2 | Adult Health Nursing | 6 weeks |
| 3 | Child Health Nursing | 4 weeks |
| 4 | Mental Health Nursing | 4 weeks |
| 5 | Midwifery | 4 weeks |
| Total | 22 Weeks (1056 hours) | |